CCFCU prides itself on having very competitive rates, so if you’re looking for a great rate, you’ve come to the right place.
The rates and yields appearing in this Rate Schedule are accurate and effective for accounts as of April 1, 2021
Regular Share Certificate Account Rates**
Deposit Amount | $ 1 000.00 to $24 999 99 | $25 000.00 to $74 999.99 | $75 000.00 or more | Term | Rate | APY* | Rate | APY* | Rate | APY* |
6 Month | 0.30% | 0.30% | 0.35% | 0.35% | 0.40% | 0.40% |
9 Month | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
12 Month | 0.40% | 0.40% | 0.45% | 0.45% | 0.50% | 0.50% |
24 Month | 0.50% | 0.50% | 0.55% | 0.55% | 0.60% | 0.60% |
36 Month | 0.60% | 0.60% | 0.65% | 0.65% | 0.70% | 0.70% |
48 Month | 0.70% | 0.70% | 0.75% | 0.75% | 0.80% | 0.80% |
60 Month | 0.85% | 0.85% | 0.90% | 0.90% | 0.95% | 0.95% |
IRA Share Certificate Account Rates**
Deposit Amount | $1 000.00 to $24 999.99 | $25 000.00 to $74 999.99 | $75 000.00 or more | Term | Rate | APY* | Rate | APY* | Rate | APY* |
12 Month | 0.40% | 0.40% | 0.45% | 0.45% | 0.50% | 0.50% |
24 Month | 0.50% | 0.50% | 0.55% | 0.55% | 0.60% | 0.60% |
36 Month | 0.60% | 0.60% | 0.65% | 0.65% | 0.70% | 0.70% |
48 Month | 0.70% | 0.70% | 0.75% | 0.75% | 0.80% | 0.80% |
60 Month | 0.85% | 0.85% | 0.90% | 0.90% | 0.95% | 0.95% |
Saving Account Rates**
Average Daily Balance | Rate | APY* | $50.00 to $2 499.99 | 0.05% | 0.05% |
$2 500.00 to $14 999.99 | 0.05% | 0.05% |
$15 000.00 to $39 999.99 | 0.10% | 0.10% |
$40 000.00 to $74 999.99 | 0.10% | 0.10% |
$75 000.00 or more | 0.15% | 0.15% |
Money Market Savings Rates**
Average Daily Balance | Rate | APY* | $2 500.00 to $14 999.99 | 0.15% | 0.15% |
$15 000.00 to $39 999.99 | 0.15% | 0.15% |
$40 000.00 to $74 999.99 | 0.20% | 0.20% |
$75 000.00 or more | 0.25% | 0.25% |
IRA & HSA Savings Account Rates**
Average Daily Balance | Rate | APY* | $0.00 to $2 499.99 | 0.15% | 0.15% |
2 500.00 to $14 999.99 | 0.15% | 0.15% |
$15 000.00 to $39 999.99 | 0.20% | 0.20% |
$40 000.00 to $74 999.99 | 0.30% | 0.30% |
$75 000.00 or more | 0.35% | 0.35% |
Money Market Checking Rates**
Average Daily Balance | Rate | APY* | $4 000.00 to $9 999.99 | 0.05% | 0.05% |
$10 000.00 or more | 0.10% | 0.10% |
Non-Profit Checking Rates**
Minimum Dividend Balance is $20.00 | Rate | APY* | Not Tiered | 0.05% | 0.05% |
Club Account Rates**
Minimum Dividend Balance is $5.00 | Rate | APY* | Not Tiered | 0.05% | 0.05% |