CCFCU prides itself on having some of the most competitive rates around.
*APY = Annual Percentage Yield. Minimum balance requirement is $1000. All rates are subject to change without notice.
Early withdrawal penalties may apply. If you have any questions, please call CCFCU at 207.878.3441.
Regular Share Certificate Account Rates**
Deposit Amount | $ 1 000.00 to $24 999 99 | $25 000.00 to $74 999.99 | $75 000.00 or more | Term | Rate | APY* | Rate | APY* | Rate | APY* |
6 Month | 3.00% | 3.04% | 3.10% | 3.14% | 3.20% | 3.25% |
9 Month | 3.25% | 3.30% | 3.35% | 3.40% | 3.45% | 3.51% |
12 Month | 4.00% | 4.07% | 4.10% | 4.18% | 4.20% | 4.28% |
24 Month | 3.75% | 3.82% | 3.85% | 3.92% | 3.95% | 4.02% |
36 Month | 3.50% | 3.56% | 3.60% | 3.66% | 3.70% | 3.76% |
48 Month | 3.65% | 3.71% | 3.75% | 3.82% | 3.85% | 3.92% |
60 Month | 3.75% | 3.82% | 3.85% | 3.92% | 3.95% | 4.02% |
IRA Share Certificate Account Rates**
Deposit Amount | $1 000.00 to $24 999.99 | $25 000.00 to $74 999.99 | $75 000.00 or more | Term | Rate | APY* | Rate | APY* | Rate | APY* |
12 Month | 4.00% | 4.07% | 4.10% | 4.18% | 4.20% | 4.28% |
24 Month | 3.75% | 3.82% | 3.85% | 3.92% | 3.95% | 4.02% |
36 Month | 3.50% | 3.56% | 3.60% | 3.66% | 3.70% | 3.76% |
48 Month | 3.65% | 3.71% | 3.75% | 3.82% | 3.85% | 3.92% |
60 Month | 3.75% | 3.82% | 3.85% | 3.92% | 3.95% | 4.02% |
Saving Account Rates**
Average Daily Balance | Rate | APY* | $50.00 to $2 499.99 | 0.15% | 0.15% |
$2 500.00 to $14 999.99 | 0.20% | 0.20% |
$15 000.00 to $39 999.99 | 0.30% | 0.30% |
$40 000.00 to $74 999.99 | 0.35% | 0.35% |
$75 000.00 or more | 0.40% | 0.40% |
Money Market Savings Rates**
Average Daily Balance | Rate | APY* | $2 500.00 to $14 999.99 | 1.75% | 1.76% |
$15 000.00 to $39 999.99 | 2.00% | 2.02% |
$40 000.00 to $74 999.99 | 2.25% | 2.27% |
$75 000.00 or more | 2.50% | 2.53% |
IRA & HSA Savings Account Rates**
Average Daily Balance | Rate | APY* | $0.00 to $2 499.99 | 1.00% | 1.00% |
2 500.00 to $14 999.99 | 1.10% | 1.11% |
$15 000.00 to $39 999.99 | 1.20% | 1.21% |
$40 000.00 to $74 999.99 | 1.30% | 1.31% |
$75 000.00 or more | 1.40% | 1.41% |
Money Market Checking Rates**
Average Daily Balance | Rate | APY* | $4 000.00 to $9 999.99 | 0.30% | 0.30% |
$10 000.00 or more | 0.35% | 0.35% |
Non-Profit Checking Rates**
Minimum Dividend Balance is $20.00 | Rate | APY* | Not Tiered | 0.25% | 0.25% |
Club Account Rates**
Minimum Dividend Balance is $5.00 | Rate | APY* | Not Tiered | 0.15% | 0.15% |